| |
|
| |
| |
| | School ProfileMission:
The mission of CharlestonDay School is to foster scholarship, integrity, respect and responsibility in our students. | Year Founded:
1937 | Location:
Historic downtown Charleston | Grades Taught:
Grades 1 – 8, co-educational | Enrollment:
191 students | Average Class Size:
Grade 1-3: Two classes - 16 students per class
Grades 4-8: One class per grade - 23 students per class | Student to Teacher Ratio:
8:1 | School Days in Calendar year:
176 | Percent of Faculty with Advanced Degrees:
61% | Accreditation:
SAIS - Southern Association of Independent Schools
SACS - Southern Association of Colleges and Schools | Academics:
Language arts, mathematics, science, history, geography, French, Spanish, ethics, computer technology, art, music, and physical education. | Athletics:
basketball, football, golf, soccer, tennis, and volleyball | Community Service:
Students in all grades are active in community projects, and each class participates in an individual community outreach project. | Secondary Placement:
Academic Magnet – Charleston, Ashley Hall, Bishop England, Charleston County School of the Arts, Deerfield Academy, Episcopal High School, Phillips Academy (Andover), Porter Gaud, St. George’s School, Saint James, St. Mary's, Taft School, Woodberry Forest School | College Matriculation:
Brown University, The Citadel, Clemson University, Duke University, Georgetown University, Harvard, Johns Hopkins University, MIT, Princeton, University of North Carolina – Chapel Hill, University of Virginia, Wofford College, Wake Forest University, Yale | After School Program:
Monday through Friday until 5:30 - study hall, music lessons (guitar, piano, violin), karate, etc. | Summer Camp Programs:
Art, music, basketball, theater, etc. | Board of Trustees:
15 trustees comprise the Executive, Finance, Education, Marketing and Development, Property, and Search Committees | Endowment:
$2.0 million | Annual Fund Goal:
$ 335,000 for 2008-2009 |
|
|
| |